XM31-915-HP - 10087456
Alarms
 
 

Alarms
 

Battery
 

Alarm Summary
0 major; 0 minor; 2 nominal; 44 disabled
Power Supply 1 - Limit Properties
  State Major High Minor High Minor Low Major Low Dead Band Current Value
Output Voltage Nominal 70.00 65.00 55.00 50.00 1.00 60.43 V
Input Voltage Nominal 132.00 128.00 110.00 105.00 1.00 121.86 V
Battery String Voltage Nominal 45.00 43.50 36.20 30.00 0.50 40.75 V
Output Power Nominal 85,100 80,600 30,000 3,000 99 442 W
Output Frequency Nominal 0.00 0.00 0.00 0.00 0.00 60.03 Hz
Input Current Nominal 0.00 0.00 0.00 0.00 0.00 5.52 A
Input Power Nominal 0 0 0 0 0 581 W
String A Charge Current Nominal 7.00 6.00 1.00 0.00 0.10 0.00 A
String B Charge Current Nominal 7.00 6.00 1.00 0.00 0.10 0.00 A
String A Discharge Current Nominal 7.00 6.00 1.00 0.00 0.10 0.00 A
String B Discharge Current Nominal 7.00 6.00 1.00 0.00 0.10 0.00 A
String A Float Current Nominal 0.00 0.00 0.00 0.00 0.00 0.00 A
String B Float Current Nominal 0.00 0.00 0.00 0.00 0.00 0.00 A
Battery A1 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.69 V
Battery A2 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.67 V
Battery A3 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.65 V
Battery B1 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.65 V
Battery B2 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.66 V
Battery B3 Voltage Nominal 15.00 14.50 11.70 11.00 0.18 13.67 V
Output 1 Current Nominal 13.50 12.80 5.00 0.50 0.10 8.42 A
Sensor 1 Temperature Nominal 4,500 4,000 -500 -1,000 80 26 °C
System - Limit Properties
  State Major High Minor High Minor Low Major Low Dead Band Current Value
Downstream Power Nominal 15.0 10.0 -10.0 -15.0 1.5 1.2 dBmV
Upstream Power Nominal 55.0 50.0 0.0 0.0 1.5 47.8 dBmV
Generator Powering Nominal 0 0 0 0 0 0 min
Inverter Runtime Nominal 0 0 0 0 0 149 min
Time in Standby Nominal 0 0 0 0 0 0 sec
Time in Last Standby Event Nominal 0 0 0 0 0 0 sec
Internal Temperature Nominal 0 0 0 0 0 64 °C
Power Supply 1 - Discrete Properties
  Setting State Enable Current Value
Active Drop Alarm OK Nominal Disable OK
Alarm Nominal Disable
Inverter Status Off Nominal Disable Off
Line failure Nominal Enable major
Test cycle Nominal Disable
Test started Nominal Disable
Test failed Nominal Disable
Major Alarm OK Nominal Disable OK
Alarm Nominal Disable
Minor Alarm OK Nominal Disable OK
Alarm Nominal Disable
Tamper Door closed Nominal Disable Door closed
Door open Nominal Disable
Input Voltage Presence Voltage lost Nominal Disable OK
OK Nominal Disable
System - Discrete Properties
  Setting State Enable Current Value
HTTP Login Edits Level No edits Nominal Disable No edits
Some edits Nominal Disable
All edits Nominal Disable
Generator State Not installed Nominal Disable Not installed
Off Nominal Disable
Running Nominal Disable
Not detected Nominal Disable
Error Nominal Disable
I/O Pin 3 Status Open Nominal Disable Open
Closed Nominal Disable
I/O Pin 4 Status Open Nominal Disable Open
Closed Nominal Disable
I/O Pin 5 Status Open Nominal Disable Open
Closed Nominal Disable
I/O Pin 6 Status Open Nominal Disable Open
Closed Nominal Disable
I/O Pin 7 Status Open Nominal Disable Open
Closed Nominal Disable
I/O Pin 8 Status Open Nominal Disable Open
Closed Nominal Disable
DTR Monitor Status DTR detection disabled Nominal Enable minor DTR safe
DTR safe Nominal Disable
DTR detection running Nominal Disable
DTR required reboot approaching Nominal Enable minor
DTR reboot imminent Nominal Enable major
Battery Standby Time Remaining Over three hours Nominal Disable Not available
Two to three hours Nominal Disable
One to two hours Nominal Disable
Less than one hour Nominal Disable
Calculating Nominal Disable
Not available Nominal Disable
Craft Port Not connected Nominal Disable Not connected
Connected Nominal Disable
Transponder Control Mode Remote access Nominal Disable Remote access
Local access only Nominal Disable
Not communicating Nominal Disable

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com